SPAM represents 90 billion messages per day, accounting for more than 70% of all email traffic. Research firm The Radicati Group forecasts the spam percentage to increase to 82% by 2011 despite all efforts. It's estimated that spam accounts for about two-thirds of corporate e-mail traffic, which makes corporate IT staffs face extra costs, resources and security risks. Phishing has rapidly grown its share to nearly 80% of all email-borne threats, greatly exceeding executable malware such as viruses.
BroadAspect offers spam and virus protection for all in-house mail servers like MS Exchange, Mdaemon mail server, IMail mail server, Kerio mail server, and more via our EmailProtect managed service. EmailProtect is a hosted managed service that does not require any local software and is rapidly provisioned.
| » EmailProtect Plans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ? | Plans | 10 | 15 | 25 | 50 | 100 | 250 | 500 | Backup Only |
| ? | Anti-Spam | ||||||||
| ? | Anti-Virus | ||||||||
| ? | Anti-Spoofing | ||||||||
| ? | Anti-Phishing | ||||||||
| ? | Anti-Spyware | ||||||||
| ? | DoS Protection | ||||||||
| ? | Automatic Spooling | ||||||||
| ? | Spooling Storage | 1 GB | 2 GB | 5 GB | 8 GB | 12 GB | 16 GB | 20 GB | 2 GB |
| ? | Whitelists | ||||||||
| ? | Blacklists | ||||||||
| ? | Quarantine | ||||||||
| ? | Quarantine Digest Emails | ||||||||
| ? | No Software! | ||||||||
| ? | Smart Host (send email) | ||||||||
| ? | Smart Host Messages per day |
5,000 | 7,500 | 12,500 | 25,000 | 50,000 | 125,000 | 250,000 | |
| ? | Pricing | $19.95 | $29.95 | $44.95 | $74.95 | $110.95 | $149.95 | $249.95 | $14.95 |
| ? | Proceed to Checkout | ||||||||
"BroadAspect has been excellent to work with, going above and beyond our expectations for hosting services."
Jarrod Klunk,
Computer Solutions Group
BroadAspect has expanded Managed Fiber Optic business solutions which scale from 50 Mbps to 1 Gbps offering a rich set of converged services to meet customers' most challenging business requirements.
Phone: 703-443-8274
Email: sales@broadaspect.com
Headquarters Location:
44927 George Washington Blvd.
Suite 210
Ashburn, VA 20147