| » International Rates | |||
|---|---|---|---|
| Rate Code | Destination | Rate | Country Code |
| AFGMBL | Afghanistan - Mobile | 0.6726 | 93 |
| AFGOTR | Afghanistan - Other | 0.6724 | 93 |
| ALBMBL1 | Albania - Mobile 1 | 0.2557 | 355 |
| ALBMBL2 | Albania - Mobile 2 | 0.3995 | 355 |
| ALBOTR | Albania - Other | 0.2213 | 355 |
| DZAALG | Algeria - Algiers | 0.2633 | 213 |
| DZAMBL | Algeria - Mobile | 0.4787 | 213 |
| DZAOTR | Algeria - Other | 0.2633 | 213 |
| ASMOTR | American Samoa | 0.1832 | 1 |
| ASMMOBL | American Samoa - Mobile | 0.1832 | 684 |
| ANDOMBL | Andorra - Mobile | 0.4949 | 376 |
| ANDOOTR | Andorra - Other | 0.4949 | 376 |
| AGOMBL | Angola - Mobile | 0.4334 | 244 |
| AGOOTR | Angola - Other | 0.2988 | 244 |
| ANGUILLA | Anguilla | 0.3513 | 1 |
| ATACASEY | Antarctica - Casey | 0.8724 | 672 |
| ATADAVIS | Antarctica - Davis | 0.7331 | 672 |
| ATAMAQRI | Antarctica - Maquarie Station | 0.7695 | 672 |
| ATAMWSON | Antarctica - Mawson | 0.7695 | 672 |
| ATAOTR | Antarctica - Other | 0.7695 | 672 |
| ANTBARBU | Antigua & Barbuda | 0.3295 | 1 |
| ARGBNSR1 | Argentina - Buenos Aires 1 | 0.0251 | 54 |
| ARGBNSR2 | Argentina - Buenos Aires 2 | 0.0381 | 54 |
| ARGBNSR3 | Argentina - Buenos Aires 3 | 0.0429 | 54 |
| ARGCRDB1 | Argentina - Cordoba 1 | 0.0324 | 54 |
| ARGCRDB2 | Argentina - Cordoba 2 | 0.0447 | 54 |
| ARGMBIL | Argentina - Mobile | 0.3443 | 54 |
| ARGOTR1 | Argentina - Other 1 | 0.0567 | 54 |
| ARGOTR2 | Argentina - Other 2 | 0.0567 | 54 |
| ARMMBL | Armenia - Mobile | 0.2795 | 374 |
| ARMOTR | Armenia - Other | 0.4304 | 374 |
| ARMYERVN | Armenia - Yerevan | 0.447 | 374 |
| ARBWMBL | Aruba - Mobile | 0.3686 | 297 |
| ARBWOTR | Aruba - Other | 0.2699 | 297 |
| ASCENSIL | Ascension Islands | 0.9638 | 247 |
| AUSMELB | Australia - Melbourne | 0.0316 | 61 |
| AUSMBL1 | Australia - Mobile 1 | 0.2097 | 61 |
| AUSMBL2 | Australia - Mobile 2 | 0.2097 | 61 |
| AUSMBL3 | Australia - Mobile 3 | 0.2097 | 61 |
| AUSMBL4 | Australia - Mobile 4 | 0.2388 | 61 |
| AUSMBL5 | Australia - Mobile 5 | 0.3198 | 61 |
| AUSOTR | Australia - Other | 0.0331 | 61 |
| AUSSYDNY | Australia - Sydney | 0.0316 | 61 |
| ATRCHRST | Australian Territories - Christmas Island | 1.2231 | 61 |
| ATERCOCO | Australian Territories - Cocos Island | 1.2231 | 61 |
| ATERNFLK | Australian Territories - Norfolk Island | 1.2231 | 672 |
| AUTMBL1 | Austria - Mobile 1 | 0.5021 | 43 |
| AUTMBL2 | Austria - Mobile 2 | 0.5021 | 43 |
| AUTMBL3 | Austria - Mobile 3 | 0.5021 | 43 |
| AUTMBL4 | Austria - Mobile 4 | 0.5021 | 43 |
| AUSTOTR | Austria - Other | 0.0396 | 43 |
| AUTVIENA | Austria - Vienna | 0.0351 | 43 |
| AZEMBL | Azerbaijan - Mobile | 0.3858 | 994 |
| AZEOTR | Azerbaijan - Other | 0.3329 | 994 |
| BAHAMAS | Bahamas | 0.1053 | 1 |
| BAHRNMBL | Bahrain - Mobile | 0.2364 | 973 |
| BAHRNOTR | Bahrain - Other | 0.2364 | 973 |
| BGDHCHTG | Bangladesh - Chittagong | 0.0787 | 880 |
| BGDHDKA | Bangladesh - Dhaka | 0.5021 | 880 |
| BGDHMBL | Bangladesh - Mobile | 0.5021 | 880 |
| BGDHOTR | Bangladesh - Other | 0.5021 | 880 |
| BGDSYHLT | Bangladesh - Syhlet | 0.5021 | 880 |
| BRBDSMBL | Barbados - Mobile | 0.4577 | 1 |
| BRBDSOTR | Barbados - Other | 0.3013 | 1 |
| BLRMINSK | Belarus - Minsk | 0.4551 | 375 |
| BELRMBL | Belarus - Mobile | 0.4725 | 375 |
| BLROTHER | Belarus - Other | 0.4724 | 375 |
| BELGBRSL | Belgium - Brussels | 0.0365 | 32 |
| BELGMBL1 | Belgium - Mobile 1 | 0.3085 | 32 |
| BELGMBL2 | Belgium - Mobile 2 | 0.3255 | 32 |
| BELGMBL3 | Belgium - Mobile 3 | 0.3305 | 32 |
| BELGMBL4 | Belgium - Mobile 4 | 0.5345 | 32 |
| BELGMBL5 | Belgium - Mobile 5 | 0.473 | 32 |
| BELGOTR1 | Belgium - Other 1 | 0.0356 | 32 |
| BELGOTR2 | Belgium - Other 2 | 0.473 | 32 |
| BLZMOBILE | Belize - Mobile | 0.392 | 501 |
| BLZOTR | Belize - Other | 0.3434 | 501 |
| BENMBL | Benin - Mobile | 0.3977 | 229 |
| BENOTR | Benin - Other | 0.1782 | 229 |
| BMUMBL | Bermuda - Mobile | 0.1782 | 1 |
| BMUOTR | Bermuda - Other | 0.162 | 1 |
| BHUTMBL | Bhutan - Mobile | 0.3402 | 975 |
| BHUTOTR | Bhutan - Other | 0.3127 | 975 |
| BOLCCHBA | Bolivia - Cochabamba | 0.1894 | 591 |
| BOLLAPAZ | Bolivia - La Paz | 0.132 | 591 |
| BOLMBL | Bolivia - Mobile | 0.2668 | 591 |
| BOLOTR | Bolivia - Other | 0.1952 | 591 |
| BOLSNTAC | Bolivia - Santa Cruz | 0.1134 | 591 |
| BIHMBL | Bosnia - Mobile | 0.4211 | 387 |
| BIHOTR | Bosnia - Other | 0.5459 | 387 |
| BIHSARJ | Bosnia - Sarajevo | 0.3167 | 387 |
| BOTSWMBL | Botswana - Mobile | 0.3864 | 267 |
| BOTSWOTR | Botswana - Other | 0.2502 | 267 |
| BRABLHR1 | Brazil - Belo Horizonte 1 | 0.0527 | 55 |
| BRABLHR2 | Brazil - Belo Horizonte 2 | 0.1985 | 55 |
| BRACAMP | Brazil - Campinas | 0.1985 | 55 |
| BRAGOIA | Brazil - Goiania | 0.1985 | 55 |
| BRAMBL | Brazil - Mobile | 0.4139 | 55 |
| BRAOTR | Brazil - Other | 0.081 | 55 |
| BRARECF | Brazil - Recife | 0.1985 | 55 |
| BRARIOD1 | Brazil - Rio de Janeiro 1 | 0.0324 | 55 |
| BRARIOD2 | Brazil - Rio de Janeiro 2 | 0.1985 | 55 |
| BRASAOP1 | Brazil - Sao Paolo 1 | 0.0324 | 55 |
| BRASAOP2 | Brazil - Sao Paolo 2 | 0.1985 | 55 |
| BRTVGMBL | British Virgin Islands - Mobile | 0.2552 | 1 |
| BRTVGOTR | British Virgin Islands - Other | 0.2356 | 1 |
| BGRMBL | Bulgaria - Mobile | 0.5183 | 359 |
| BGROTR | Bulgaria - Other | 0.1453 | 359 |
| BGRSOFIA | Bulgaria - Sofia | 0.0626 | 359 |
| BURKFMBL | Burkina Faso - Mobile | 0.4042 | 226 |
| BURKFOTR | Burkina Faso - Other | 0.3052 | 226 |
| BDIMBL | Burundi - Mobile | 0.2198 | 257 |
| BDIOTR | Burundi - Other | 0.2198 | 257 |
| KHMMBL | Cambodia - Mobile | 0.4563 | 855 |
| KHMOTR | Cambodia - Other | 0.4536 | 855 |
| KHMPHMPH | Cambodia - Phnom Penh | 0.4536 | 855 |
| CAMRDOU | Cameroon - Douala | 0.4656 | 237 |
| CAMRMBL | Cameroon - Mobile | 0.4656 | 237 |
| CAMROTR | Cameroon - Other | 0.4693 | 237 |
| CAMRYAO | Cameroon - Yaounde | 0.4656 | 237 |
| CANCALGR | Canada - Calgary | 0.0197 | 1 |
| CANEDMTN | Canada - Edmonton | 0.0197 | 1 |
| CANHAML | Canada - Hamiliton Overlay | 0.0284 | 1 |
| CANLNDN | Canada - London | 0.0197 | 1 |
| CANMNITB | Canada - Manitoba | 0.0197 | 1 |
| CANMONSB | Canada - Montreal Suburbs | 0.0284 | 1 |
| CANNWBRN | Canada - New Brunswick | 0.0197 | 1 |
| CANNWFND | Canada - New Foundland | 0.0383 | 1 |
| CANNVASC | Canada - Nova Scotia | 0.0197 | 1 |
| CANOTTWA | Canada - Ottawa | 0.0284 | 1 |
| CANQB | Canada - Quebec City | 0.0284 | 1 |
| CANSASKT | Canada - Sasckatchewan | 0.0204 | 1 |
| CANTORN | Canada - Toronto | 0.0197 | 1 |
| CANTOROV | Canada - Toronto Overlay | 0.0284 | 1 |
| CANVICT | Canada - Victoria | 0.0284 | 1 |
| CANYKNNW | Canada - Yukon & Northwest | 0.034 | 1 |
| CPVERMBL | Cape Verde - Mobile | 0.5443 | 238 |
| CPVEROTR | Cape Verde - Other | 0.5443 | 238 |
| CAYMMBL | Cayman Islands - Mobile | 0.3718 | 1 |
| CAYMNOTR | Cayman Islands - Other | 0.3409 | 1 |
| CNTAFREP | Central African Republic | 0.3387 | 236 |
| CHADMBL | Chad - Mobile | 0.5191 | 235 |
| CHADOTR | Chad - Other | 0.5191 | 235 |
| CHLMBIL | Chile - Mobile | 0.3451 | 56 |
| CHLOTR1 | Chile - Other 1 | 0.0323 | 56 |
| CHLOTR2 | Chile - Other 2 | 0.0338 | 56 |
| CHLSNTIA | Chile - Santiago | 0.0323 | 56 |
| CHNBEIJN | China - Beijing | 0.0343 | 86 |
| CHNFZHOU | China - Fuzhou | 0.0363 | 86 |
| CHNGNGZ | China - Guangzhou | 0.0363 | 86 |
| CHNMBL | China - Mobile | 0.0371 | 86 |
| CHNOTR | China - Other | 0.0348 | 86 |
| CHNSHGHI | China - Shanghai | 0.0332 | 86 |
| COLBRNQ1 | Colombia - Barranquilla 1 | 0.0915 | 57 |
| COLBRNQ2 | Colombia - Barranquilla 2 | 0.1191 | 57 |
| COLBGTA | Colombia - Bogota | 0.111 | 57 |
| COLCALI | Colombia - Cali | 0.0964 | 57 |
| COLMEDLN | Colombia - Medellin | 0.1296 | 57 |
| COLMBIL | Colombia - Mobile | 0.2753 | 57 |
| COLOTR | Colombia - Other | 0.2753 | 57 |
| COLPERE | Colombia - Pereira | 0.1223 | 57 |
| COMOROS1 | Comoros 1 | 0.6521 | 269 |
| COMOROS2 | Comoros 2 | 0.6521 | 269 |
| CONGO | Congo | 0.2862 | 242 |
| COOKMBL | Cook Islands - Mobile | 1.2636 | 682 |
| COOKOTR | Cook Islands - Other | 1.2636 | 682 |
| CRIMBL | Costa Rica - Mobile | 0.1281 | 506 |
| CRIOTR | Costa Rica - Other | 0.1152 | 506 |
| HRVMBL | Croatia - Mobile | 0.3887 | 385 |
| HRVOTR | Croatia - Other | 0.111 | 385 |
| CUBAGUAN | Cuba - Guantanamo | 1.9675 | 53 |
| CUBAOTR | Cuba - Other | 1.7851 | 53 |
| CYPMBL | Cyprus - Mobile | 0.1432 | 357 |
| CYPOTR | Cyprus - Other | 0.0809 | 357 |
| CZEMBL | Czech Republic - Mobile | 0.3856 | 420 |
| CZEOTR | Czech Republic - Other | 0.047 | 420 |
| CZEPRAG | Czech Republic - Prague | 0.0437 | 420 |
| DNKMBL | Denmark - Mobile | 0.4514 | 45 |
| DNKOTR1 | Denmark - Other 1 | 0.0324 | 45 |
| DNKOTR2 | Denmark - Other 2 | 0.4042 | 45 |
| DGOGRCIA | Diego Garcia | 1.6446 | 246 |
| DJIBTMBL | Djibouti - Mobile | 0.6552 | 253 |
| DJIBTOTR | Djibouti - Other | 0.6552 | 253 |
| DMAMBL | Dominica - Mobile | 0.3645 | 1 |
| DMAOTR | Dominica - Other | 0.3645 | 1 |
| DOMRPUB | Dominican Republic | 0.2535 | 1 |
| DOMRPMBL | Dominican Republic - Mobile | 0.2664 | 1 |
| DOMSNDM | Dominican Republic - Santo Domingo | 0.1246 | 1 |
| ESTTIMOR | East Timor | 1.5552 | 670 |
| ECUCUENA | Ecuador - Cuenca | 0.2827 | 593 |
| ECUGUAYA | Ecuador - Guayaquil | 0.2724 | 593 |
| ECUMBL | Ecuador - Mobile | 0.4479 | 593 |
| ECUOTR | Ecuador - Other | 0.3239 | 593 |
| ECUQUITO | Ecuador - Quito | 0.3052 | 593 |
| EGYPALEX | Egypt - Alexandria | 0.3162 | 20 |
| EGYPCIRO | Egypt - Cairo | 0.317 | 20 |
| EGYPMBL | Egypt - Mobile | 0.2732 | 20 |
| EGYPOTR | Egypt - Other | 0.3162 | 20 |
| SLVMBL | El Salvador - Mobile | 0.243 | 503 |
| SLVOTR | El Salvador - Other | 0.2012 | 503 |
| EQTGMBL | Equatorial Guinea - Mobile | 0.4928 | 240 |
| EQTGOTR | Equatorial Guinea - Other | 0.4928 | 240 |
| ERITREA | Eritrea | 0.618 | 291 |
| ESTNMBL | Estonia - Mobile | 0.6224 | 372 |
| ESTNOTR | Estonia - Other | 0.0549 | 372 |
| ETHADABA | Ethiopia - Addis Ababa | 0.7021 | 251 |
| ETHMBIL | Ethiopia - Mobile | 0.7021 | 251 |
| ETHOTR | Ethiopia - Other | 0.7021 | 251 |
| FALKISLD | Falkland Islands | 1.31 | 500 |
| FAROE | Faroe Islands | 0.2984 | 298 |
| FIJIMBL | Fiji - Mobile | 0.5114 | 679 |
| FIJIOTR | Fiji - Other | 0.5166 | 679 |
| FINHELSK | Finland - Helsinki | 0.0513 | 358 |
| FINMBL1 | Finland - Mobile 1 | 0.229 | 358 |
| FINMBL2 | Finland - Mobile 2 | 0.2723 | 358 |
| FINMBL3 | Finland - Mobile 3 | 0.3243 | 358 |
| FINMBL4 | Finland - Mobile 4 | 0.3421 | 358 |
| FINOTR | Finland - Other | 0.0513 | 358 |
| FRAMBL1 | France - Mobile 1 | 0.2915 | 33 |
| FRAMBL2 | France - Mobile 2 | 0.3394 | 33 |
| FRAMBL3 | France - Mobile 3 | 0.3394 | 33 |
| FRAMBL4 | France - Mobile 4 | 0.3394 | 33 |
| FRAOTR1 | France - Other 1 | 0.2153 | 33 |
| FRAOTR2 | France - Other 2 | 0.3394 | 33 |
| FRAPRIS1 | France - Paris 1 | 0.0275 | 33 |
| FRAPRIS2 | France - Paris 2 | 0.3394 | 33 |
| FRCHGMBL | French Guiana - Mobile | 0.3687 | 594 |
| FRCHGOTR | French Guiana - Other | 0.3723 | 594 |
| FRCHPOLY | French Polynesia | 0.4439 | 689 |
| GABMNBL | Gabon - Mobile | 0.1732 | 241 |
| GABNOTR | Gabon - Other | 0.1732 | 241 |
| GAMBMBL | Gambia - Mobile | 0.3271 | 220 |
| GAMBOTR | Gambia - Other | 0.4066 | 220 |
| GEOMBL1 | Georgia - Mobile 1 | 0.1904 | 995 |
| GEOMBL2 | Georgia - Mobile 2 | 0.2299 | 995 |
| GEOMBL3 | Georgia - Mobile 3 | 0.3109 | 995 |
| GEOOTR | Georgia - Other | 0.1334 | 995 |
| DEUBRLN | Germany - Berlin | 0.0306 | 49 |
| DEUFRNKF | Germany - Frankfurt | 0.0286 | 49 |
| DEUMBL1 | Germany - Mobile 1 | 0.3205 | 49 |
| DEUMBL2 | Germany - Mobile 2 | 0.3205 | 49 |
| DEUMBL3 | Germany - Mobile 3 | 0.3205 | 49 |
| DEUMBL4 | Germany - Mobile 4 | 0.3205 | 49 |
| DEUMBL5 | Germany - Mobile 5 | 0.4375 | 49 |
| DEUMBL6 | Germany - Mobile 6 | 0.4537 | 49 |
| DEUOTR | Germany - Other | 0.0302 | 49 |
| GHAACCRA | Ghana - Accra | 0.1461 | 233 |
| GHAMBL | Ghana - Mobile | 0.2722 | 233 |
| GHAOTR | Ghana - Other | 0.1993 | 233 |
| GIBRLMBL | Gibraltar - Mobile | 0.5111 | 350 |
| GIBRLOTR | Gibraltar - Other | 0.0648 | 350 |
| GRCATHNS | Greece - Athens | 0.0405 | 30 |
| GRCMBL1 | Greece - Mobile 1 | 0.2334 | 30 |
| GRCMBL2 | Greece - Mobile 2 | 0.5095 | 30 |
| GRCOTR | Greece - Other | 0.042 | 30 |
| GREENMBL | Greenland - Mobile | 0.9189 | 299 |
| GREENOTR | Greenland - Other | 0.9189 | 299 |
| GRENADA | Grenada | 0.4296 | 1 |
| GAUDLMBL | Guadeloupe - Mobile | 0.5995 | 590 |
| GAUDLP1 | Guadeloupe 1 | 0.0973 | 590 |
| GAUDLP2 | Guadeloupe 2 | 0.5833 | 590 |
| GUAMMBL | Guam - Mobile | 0.0463 | 1 |
| GUAMOTR | Guam - Other | 0.0463 | 1 |
| GTMMBL | Guatemala - Mobile | 0.2714 | 502 |
| GTMOTR | Guatemala - Other | 0.239 | 502 |
| GUINBMBL | Guinea - Bissau - Mobile | 0.2957 | 245 |
| GUINBOTR | Guinea - Bissau - Other | 0.6858 | 245 |
| GUINMBL | Guinea - Mobile | 1.0436 | 224 |
| GUINOTR | Guinea - Other | 1.0436 | 224 |
| GUYMBL | Guyana - Mobile | 0.6009 | 592 |
| GUYOTR | Guyana - Other | 0.6009 | 592 |
| HTIMBL | Haiti - Mobile | 0.5061 | 509 |
| HTIOTR | Haiti - Other | 0.3767 | 509 |
| HTIPAPR | Haiti - Port au Prince | 0.3767 | 509 |
| HNDMBL | Honduras - Mobile | 0.6318 | 504 |
| HNDOTR | Honduras - Other | 0.594 | 504 |
| HKGMBL1 | Hong Kong - Mobile 1 | 0.0201 | 852 |
| HKGMBL2 | Hong Kong - Mobile 2 | 0.03 | 852 |
| HKGMBL3 | Hong Kong - Mobile 3 | 0.0356 | 852 |
| HKGOTR | Hong Kong - Other | 0.0356 | 852 |
| HUNBUDPE | Hungary - Budapest | 0.0463 | 36 |
| HUNMBL | Hungary - Mobile | 0.4166 | 36 |
| HUNOTR | Hungary - Other | 0.0533 | 36 |
| ICELMBL | Iceland - Mobile | 0.3324 | 354 |
| ICELOTR | Iceland - Other | 0.0703 | 354 |
| INDAHMDB | India - Ahmadabad | 0.2535 | 91 |
| INDBNGLO | India - Bangalore | 0.243 | 91 |
| INDBARDA | India - Baroda | 0.2592 | 91 |
| INDBMBY | India - Bombay | 0.2592 | 91 |
| INDCALCT | India - Calcutta | 0.2971 | 91 |
| INDGUJAR | India - Gujarat | 0.2592 | 91 |
| INDHYDRB | India - Hydrabad | 0.243 | 91 |
| INDKERAL | India - Kerala | 0.2971 | 91 |
| INDMDRS | India - Madras | 0.2592 | 91 |
| INDMBL | India - Mobile | 0.2866 | 91 |
| INDDELHI | India - New Delhi | 0.2592 | 91 |
| INDOTR | India - Other | 0.2971 | 91 |
| INDPUNE | India - Pune (Poona) | 0.3182 | 91 |
| INDPUNJB | India - Punjab | 0.2657 | 91 |
| IDNJKRTA | Indonesia - Jakarta | 0.0659 | 62 |
| IDNMBL | Indonesia - Mobile | 0.2368 | 62 |
| IDNOTR | Indonesia - Other | 0.189 | 62 |
| IDNSURAB | Indonesia - Surabaya | 0.1582 | 62 |
| INMATEAE | Inmarsat Atlantic East Aero | 11.3384 | 871 |
| INMATEBH | Inmarsat Atlantic East B HSD | 12.9584 | 871 |
| INMATEAV | Inmarsat Atlantic East B Voice/Data | 12.0366 | 871 |
| INMATEDF | Inmarsat Atlantic East default | 7.0195 | 871 |
| INMATEM | Inmarsat Atlantic East M | 7.0195 | 871 |
| INMATEMN | Inmarsat Atlantic East M4 HSD | 10.2595 | 871 |
| INMATEMM | Inmarsat Atlantic East Mini M | 7.0195 | 871 |
| INMATWDF | Inmarsat Atlantic West A default | 7.0195 | 874 |
| INMATWAE | Inmarsat Atlantic West Aero | 10.5457 | 874 |
| INMATWBH | Inmarsat Atlantic West B HSD | 12.0366 | 874 |
| INMATWBV | Inmarsat Atlantic West B Voice/Data | 7.0195 | 874 |
| INMATWM | Inmarsat Atlantic West M | 7.0195 | 874 |
| INMATW4M | Inmarsat Atlantic West M4 HSD | 10.2595 | 874 |
| INMATWMM | Inmarsat Atlantic West Mini M | 7.0195 | 874 |
| INMIDAV | Inmarsat Indian Ocean A Voice/Data | 9.7184 | 873 |
| INMIDAER | Inmarsat Indian Ocean Aero | 10.5457 | 873 |
| INMIDBHS | Inmarsat Indian Ocean B HSD | 12.0366 | 873 |
| INMIDBVO | Inmarsat Indian Ocean B Voice/Data | 7.0195 | 873 |
| INMIDDF | Inmarsat Indian Ocean default | 10.2595 | 873 |
| INMINDM | Inmarsat Indian Ocean M | 10.2595 | 873 |
| INMIDMN | Inmarsat Indian Ocean Mini M | 7.0195 | 873 |
| INMPCAER | Inmarsat Pacific Ocean Aero | 10.2595 | 872 |
| INMPCBHS | Inmarsat Pacific Ocean B HSD | 11.8795 | 872 |
| INMPCBVO | Inmarsat Pacific Ocean B Voice/Data | 12.0366 | 872 |
| INMPCDF | Inmarsat Pacific Ocean default | 10.2595 | 872 |
| INMPACM | Inmarsat Pacific Ocean M | 8.6395 | 872 |
| INMPCM4 | Inmarsat Pacific Ocean M4 HSD | 8.6395 | 872 |
| INMPACMN | Inmarsat Pacific Ocean Mini M | 7.0195 | 872 |
| INMUNIFB | Inmarsat Unified B | 12.0366 | 870 |
| INMUNIDF | Inmarsat Unified default | 10.2595 | 870 |
| INMUNIFM | Inmarsat Unified M | 7.0195 | 870 |
| INMUNIMN | Inmarsat Unified Mini M | 7.0195 | 870 |
| IRNMBL | Iran - Mobile | 0.1962 | 98 |
| IRNOTR | Iran - Other | 0.2892 | 98 |
| IRNTEHRN | Iran - Tehran | 0.1418 | 98 |
| IRAQBGD | Iraq - Baghdad | 0.1189 | 964 |
| IRAQMBL | Iraq - Mobile | 0.4591 | 964 |
| IRAQOTR | Iraq - Other | 0.2971 | 964 |
| IRELDUBL | Ireland - Dublin | 0.0284 | 353 |
| IRELMBL1 | Ireland - Mobile 1 | 0.2874 | 353 |
| IRELMBL2 | Ireland - Mobile 2 | 0.2874 | 353 |
| IRELMBL3 | Ireland - Mobile 3 | 0.2874 | 353 |
| IRELMBL4 | Ireland - Mobile 4 | 0.3923 | 353 |
| IRELMBL5 | Ireland - Mobile 5 | 0.3923 | 353 |
| IRELOTR | Ireland - Other | 0.0332 | 353 |
| IRD8816 | Iridium 881-6 | 6.4784 | 881 |
| IRD8817 | Iridium 881-7 | 6.809 | 881 |
| ISRJRSM | Israel - Jerusalem | 0.0413 | 972 |
| ISRMBL1 | Israel - Mobile 1 | 0.1418 | 972 |
| ISRMBL2 | Israel - Mobile 2 | 0.1418 | 972 |
| ISRMBL3 | Israel - Mobile 3 | 0.1782 | 972 |
| ISRMBL4 | Israel - Mobile 4 | 0.376 | 972 |
| ISROTR | Israel - Other | 0.0365 | 972 |
| ISRPLSN | Israel - Palestine | 0.376 | 972 |
| ISRTELVV | Israel - Tel Aviv | 0.039 | 972 |
| ITAMILAN | Italy - Milan | 0.0292 | 39 |
| ITAMBL1 | Italy - Mobile 1 | 0.365 | 39 |
| ITAMBL2 | Italy - Mobile 2 | 0.2889 | 39 |
| ITAMBL3 | Italy - Mobile 3 | 0.2566 | 39 |
| ITAMBL4 | Italy - Mobile 4 | 0.4806 | 39 |
| ITAMBL5 | Italy - Mobile 5 | 0.4806 | 39 |
| ITAOTR | Italy - Other | 0.0335 | 39 |
| ITAROME | Italy - Rome | 0.0323 | 39 |
| CIVABDJN | Ivory Coast - Abidjan | 0.3362 | 225 |
| CIVMBL | Ivory Coast - Mobile | 0.3214 | 225 |
| CIVOTR | Ivory Coast - Other | 0.3575 | 225 |
| JAMCMBL | Jamaica - Mobile | 0.4138 | 1 |
| JAMCOTR | Jamaica - Other | 0.4462 | 1 |
| JPNMLTRY | Japan - Military | 0.0502 | 81 |
| JPNMBL | Japan - Mobile | 0.289 | 81 |
| JPNNGOYA | Japan - Nagoya | 0.0544 | 81 |
| JPNOKINW | Japan - Okinawa | 0.0544 | 81 |
| JPNOSAKA | Japan - Osaka | 0.0544 | 81 |
| JPNOTR | Japan - Other | 0.0544 | 81 |
| JPNTOKYO | Japan - Tokyo | 0.0544 | 81 |
| JORDAMM | Jordan - Amman | 0.2958 | 962 |
| JORDMBL | Jordan - Mobile | 0.2673 | 962 |
| JORDOTR | Jordan - Other | 0.3283 | 962 |
| KZKSMBL | Kazakhstan - Mobile | 0.2874 | 7 |
| KZKSOTR1 | Kazakhstan - Other 1 | 0.2874 | 7 |
| KZKSOTR2 | Kazakhstan - Other 2 | 0.2874 | 7 |
| KENMBL | Kenya - Mobile | 0.3563 | 254 |
| KENMOMB | Kenya - Mombassa | 0.3733 | 254 |
| KENNRBI | Kenya - Nairobi | 0.4938 | 254 |
| KENOTR | Kenya - Other | 0.6535 | 254 |
| KIRIBMBL | Kiribati - Mobile | 1.2594 | 686 |
| KIRIBOTR | Kiribati - Other | 1.2594 | 686 |
| KWAITMBL | Kuwait - Mobile | 0.1987 | 965 |
| KWAITOTR | Kuwait - Other | 0.1918 | 965 |
| KGZMBL | Kyrgyzstan - Mobile | 0.219 | 996 |
| KGZOTR | Kyrgyzstan - Other | 0.189 | 996 |
| LOASMBL | Laos - Mobile | 0.1898 | 856 |
| LAOSOTR | Laos - Other | 0.1898 | 856 |
| LATVIMBL | Latvia - Mobile | 0.4186 | 371 |
| LATVIOTR | Latvia - Other | 0.149 | 371 |
| LATVRIGA | Latvia - Riga | 0.3596 | 371 |
| LBNBEIR | Lebanon - Beirut | 0.445 | 961 |
| LBNMBL | Lebanon - Mobile | 0.342 | 961 |
| LBNOTR | Lebanon - Other | 0.4271 | 961 |
| LESOMBL | Lesotho - Mobile | 0.3951 | 266 |
| LESOOTR | Lesotho - Other | 0.3951 | 266 |
| LIBRMBL | Liberia - Mobile | 0.4416 | 231 |
| LIBROTR | Liberia - Other | 0.4416 | 231 |
| LIBYAMBL | Libya - Mobile | 0.4194 | 218 |
| LIBYAOTR | Libya - Other | 0.4194 | 218 |
| LIECHMBL | Liechtenstein - Mobile | 0.8077 | 423 |
| LIECHOTR | Liechtenstein - Other | 0.1215 | 423 |
| LITHUMBL | Lithuania - Mobile | 0.2724 | 370 |
| LITHUOTR | Lithuania - Other | 0.1793 | 370 |
| LUXMMBL | Luxembourg - Mobile | 0.4585 | 352 |
| LUXMOTR | Luxembourg -Other | 0.0374 | 352 |
| MACAMBL | Macau - Mobile | 0.1019 | 853 |
| MACAOTR | Macau - Other | 0.1019 | 853 |
| MACDAMBL | Macedonia - Mobile | 0.4211 | 389 |
| MACDAOTR | Macedonia - Other | 0.5976 | 389 |
| MDGSMBL | Madagascar - Mobile | 0.4536 | 261 |
| MDGSOTR | Madagascar - Other | 1.62 | 261 |
| MALWMBL | Malawi - Mobile | 0.1149 | 265 |
| MALWOTR | Malawi - Other | 0.1149 | 265 |
| MYLAYJHB | Malaysia - Johor Bahru | 0.0397 | 60 |
| MYLAYKLM | Malaysia - Kuala Lumpur | 0.039 | 60 |
| MYLAYMBL | Malaysia - Mobile | 0.0914 | 60 |
| MYLATOTR | Malaysia - Other | 0.0389 | 60 |
| MLDVMBL | Maldives - Mobile | 0.5422 | 960 |
| MLDVOTR | Maldives - Other | 0.5422 | 960 |
| MALIMBL | Mali - Mobile | 0.4917 | 223 |
| MALIOTR | Mali - Other | 0.3725 | 223 |
| MALTMBL | Malta - Mobile | 0.5225 | 356 |
| MALTOTR | Malta - Other | 0.587 | 356 |
| MARIANA | Mariana Islands | 0.0886 | 1 |
| MRSHLISL | Marshall Islands | 0.6148 | 692 |
