NOTE: Additional features may be available that are not listed on this page. Please call our sales team if there is a feature of interest that is not listed below.
| » End User Specific Features | ||||
|---|---|---|---|---|
| ? | Plans | Enhanced | Premium | Executive |
| ? | U.S. Minutes | 500 | Unlimited | Unlimited |
| ? | Overage | $0.05 min. | - | - |
| ? | ||||
| » Voice Mail Features | ||||
| ? | Barge-in Exempt | |||
| ? | Voice Mail Service | |||
| ? | Voicemail to Email Delivery | |||
| ? | Distribution Lists | |||
| ? | Personalized Greetings | |||
| ? | Aliases | |||
| ? | Voice Management | |||
| » Incoming Calling Features | ||||
| ? | Barge-in Exempt | |||
| » Outgoing Calling Features | ||||
| ? | Barge-in Exempt | |||
| » Call Control Features | ||||
| ? | 3-Way calling | |||
| ? | Personal Web Portal | |||
| ? | Distinctive Ring/Alert | |||
| ? | Directed Call Pickup | |
||
| ? | Direct Call Pickup w/ Barge-in | |||
| ? | Microsoft Outlook Integration | |||
| ? | Phone List Call Log | |||
| ? | Remote Office | |||
| ? | Shared Call Appearance | |||
| ? | Barge-in Exempt | |||
| ? | Push to Talk | |||
| » Purchase | ||||
| ? | Plans | Enhanced | Premium | Executive |
| ? | Pricing | $24.99 | $35.99 | $45.99 |
| ? | Checkout | |||
| » Corporate PBX Features | ||
|---|---|---|
| ? | Auto Attendant | $30.00 Monthly / $50 Setup |
| ? | Account/Authorization Codes | |
| ? | Hunt Groups | 1 Included per every 5 users |
| ? | Phone List Group | |
| ? | Music on Hold | |
| ? | Call Center Queuing | $95.00 Monthly / $100 Setup |
| ? | ||
| ? | ||
| » Administrator Features | ||
|---|---|---|
| ? | Web-based Portal for Moves, Adds, Changes | |
| ? | Group Web Portal | |
| ? | Call Capacity Management | |
| ? | Holiday and after Hours Scheduling | |
DISCLAIMER: The above features and functions are subject to change without notice.
"BroadAspect has been excellent to work with, going above and beyond our expectations for hosting services."
Jarrod Klunk,
Computer Solutions Group
BroadAspect has expanded Managed Fiber Optic business solutions which scale from 50 Mbps to 1 Gbps offering a rich set of converged services to meet customers' most challenging business requirements.
Phone: 703-443-8274
Email: sales@broadaspect.com
Headquarters Location:
22375 Broderick Dr.
Suite 220
Sterling, VA 20166