BroadAspect offers a flexible set of broadband service plans that are designed to meet a wide range of business requirements.
Basic Business plans are designed for the right blend of value and performance and will meet most SME business needs, these are provided on a best efforts basis and do not come with a service level agreement.
| » Basic Business Plans | ||||
|---|---|---|---|---|
| ? | Plans | Basic Business | Business + | Business Max |
| ? | Bandwidth‡ (Up/Down) | 3Mbps / 1Mbps | 6Mbps / 1Mbps | 8Mbps / 1Mbps |
| ? | IP Addresses | 1 Static | 3 Static | 5 Static |
| » Package Details | ||||
| ? | Email Addresses | 5 | 10 | 20 |
| ? | Domain Email (@mydomain.com) | $5.95 | $5.95 | |
| ? | SLA Guaranteed | |||
| ? | 24/7 Customer Support | |||
| » Purchase | ||||
| ? | Install | $99.00 | $99.00 | $99.00 |
| ? | Install Fee Waved with | 2 Yr. Contract | 2 Yr. Contract | 2 Yr. Contract |
| ? | Contract Minimum | 1 Yr. | 1 Yr. | 1 Yr. |
| ? | Pricing | $79.00 | $99.00 | $129.00 |
| ? | Proceed to Checkout | |||
‡ Bandwidth is provided on a best efforts “maximum information rate” (MIR) basis. These plans are not provided with a Service Level Agreements (SLA). Customers that require these should consider Managed Service plans, listed below. Domain name registration and transfer fees not included. Building must have availability for these services.
For businesses which have additional performance and reliability requirements, BroadAspect provides Managed Plans which come with Service Level Agreements (SLA) that offer specific performance commitments. Each of these plans require customer to have a business class router.
Please view the Managed Bsuiness Plans' service level agreements (SLA) at the following url; http://www.broadaspect.com/broadabandManagedSLA.asp
| » Managed Business Plans | ||||||||
|---|---|---|---|---|---|---|---|---|
| ? | Plans | wT1 | wT3 | wT5 | wT6 | wT8 | w15 | |
| ? | Bandwidth (Up/Down) | 1.5Mbps/ 1.5Mbps | 3Mbps/ 3Mbps | 5Mbps/ 5Mbps | 6Mbps/ 6Mbps | 8Mbps/ 8Mbps | 15Mbps/ 15Mbps | |
| ? | IP Addresses Routable Block |
'/29' 5 Useable |
'/29' 5 Useable |
'/29' 5 Useable |
'/29' 5 Useable |
'/29' 5 Useable |
'/29' 5 Useable |
|
| » Package Details | ||||||||
| ? | Email Addresses | 20 | 20 | 40 | 40 | 80 | 80 | |
| ? | Domain Email (@mydomain.com) | |||||||
| ? | SLA Guaranteed | 99.95% | 99.95% | 99.95% | 99.95% | 99.95% | 99.95% | |
| ? | Latency | < 70ms | < 70ms | < 70ms | < 70ms | < 70ms | < 70ms | |
| ? | Packet Loss | < 0.01% | < 0.01% | < 0.01% | < 0.01% | < 0.01% | < 0.01% | |
| ? | CDR | 90% | 90% | 90% | 90% | 90% | 90% | |
| » Purchase | ||||||||
| ? | Install | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | $500.00 | |
| ? | Pricing | $250.00 | $485.00 | $585.00 | $673.00 | $828.00 | $1,166.00 | |
| ? | Proceed to Checkout | |||||||
"BroadAspect has been excellent to work with, going above and beyond our expectations for hosting services."
Jarrod Klunk,
Computer Solutions Group
BroadAspect has been delivering reliable business class broadband since 2001. Using scaleable fixed wireless and fiber optics we have a broad set of delivery technologies to match your toughest requirements.
Phone: 703-443-8274
Email: sales@broadaspect.com
Headquarters Location:
44927 George Washington Blvd.
Suite 210
Ashburn, VA 20147